American Elm
Overview
Scientific Name | Ulmus americana |
---|---|
Common Name | American Elm |
Family | Ulmaceae |
Average Tree Size | Large |
Growth Rate | Moderate, Fast |
Sun Requirements | Full Sun |
Water Requirements | Moist, Well-drained |
Native Range | Midwest North America |
Hardiness Zone | 3 to 9 |
Season of Interest | Early Winter, Mid Winter, Late Winter, Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Painted Lady Butterflies, Eastern Comma Butterflies, Morning Cloak Butterflies, Questiomark Butterflies |
Photo Gallery
Click on a thumbnail to view the larger image.
American Elm Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs