American Hornbeam; Musclewood; Blue Beech; Water Beech
Overview
Scientific Name | Carpinus caroliniana |
---|---|
Common Name | American Hornbeam; Musclewood; Blue Beech; Water Beech |
Family | Betulaceae |
Collection | Champion Trees |
Year Planted | 1992 |
Average Tree Size | Small, Medium |
Growth Rate | Slow |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained, Wet Soil |
Native Range | North America |
Hardiness Zone | 3 to 9 |
Season of Interest | Early Winter, Mid Winter, Late Winter, Summer, Late Summer, Early Fall, Mid Fall |
Supported Wildlife | Game Birds, Small Mammals, Songbirds |
Photo Gallery
Click on a thumbnail to view the larger image.
American Hornbeam; Musclewood; Blue Beech; Water Beech Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs