American Smoketree
Overview
Scientific Name | Cotinus obovatus |
---|---|
Common Name | American Smoketree |
Family | Anacardiaceae |
Year Planted | 2014 |
Average Tree Size | Small, Medium |
Growth Rate | Slow |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | North America |
Hardiness Zone | 4 to 8 |
Season of Interest | Summer, Mid Summer, Late Summer, Fall, Early Fall, Mid Fall |
Supported Wildlife | Birds, Butterflies |
Photo Gallery
Click on a thumbnail to view the larger image.
American Smoketree Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs