Baldcypress

Overview
| Scientific Name | Taxodium distichum | 
|---|---|
| Common Name | Baldcypress | 
| Family | Cupressaceae | 
| Year Planted | 2009 | 
| Average Tree Size | Large, Extra Large | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Wet Soil | 
| Native Range | Midwest North America | 
| Hardiness Zone | 4 to 9 | 
| Season of Interest | Summer, Late Summer, Fall, Early Fall | 
| Supported Wildlife | Birds, Small Mammals | 
Photo Gallery
Click on a thumbnail to view the larger image.
Baldcypress Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

