Common Catalpa

Overview
| Scientific Name | Catalpa bignonides |
|---|---|
| Common Name | Common Catalpa |
| Family | Bignoniaceae |
| Collection | Woodland Garden |
| Average Tree Size | Medium |
| Growth Rate | Moderate |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | North America |
| Hardiness Zone | 5 to 9 |
| Season of Interest | Spring, Mid Spring, Late Spring |
| Supported Wildlife | Insect Pollinators |
Photo Gallery
Click on a thumbnail to view the larger image.
Common Catalpa Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

