Daimyo Oak
Overview
| Scientific Name | Quercus dentata | 
|---|---|
| Common Name | Daimyo Oak | 
| Family | Fagaceae | 
| Year Planted | 2010 | 
| Average Tree Size | Large | 
| Growth Rate | Slow | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Lepidopteran Larve, Imperial Moth Larve, Banded Hairstreak, Edward's Hairstreak, Grey Hairstreak, White-M Hairstreak, Horace's Duskywing, Juvenal's Duskywing, Small Mammals | 
Daimyo Oak Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

