Flowering Crab
Overview
Scientific Name | Malus 'Louisa' |
---|---|
Common Name | Flowering Crab |
Family | Rosaceae |
Cultivar | Louisa' |
Year Planted | 2010 |
Average Tree Size | Small |
Growth Rate | Moderate |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | Midwestern to Eastern North America |
Hardiness Zone | 4 to 7 |
Season of Interest | Spring, Early Spring, Mid Spring, Late Spring, Summer, Early Summer |
Supported Wildlife | Birds, Bees |
Photo Gallery
Click on a thumbnail to view the larger image.
Flowering Crab Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs