Kousa Dogwood

Overview
| Scientific Name | Cornus kousa |
|---|---|
| Common Name | Kousa Dogwood |
| Family | Cornaceae |
| Year Planted | 1994 |
| Average Tree Size | Small, Medium |
| Growth Rate | Slow |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Japan, Korea, China, Taiwan |
| Hardiness Zone | 5 to 8 |
| Season of Interest | Early Winter, Mid Winter, Late Winter, Spring, Late Spring, Summer, Early Summer, Late Summer, Fall, Early Fall, Mid Fall |
| Supported Wildlife | Insect Pollinators |
Photo Gallery
Click on a thumbnail to view the larger image.
Kousa Dogwood Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

