London Planetree
Overview
Scientific Name | Plantanus acerifolia |
---|---|
Common Name | London Planetree |
Family | Platanaceae |
Cultivar | Bloodgood' |
Year Planted | 1998 |
Average Tree Size | Large |
Growth Rate | Fast |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Hardiness Zone | 4 to 9 |
Season of Interest | Early Winter, Mid Winter, Late Winter, Early Spring, Mid Spring, Late Spring, Early Summer, Mid Summer, Late Summer, Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Birds, Insect Pollinators, Small Mammals |
Photo Gallery
Click on a thumbnail to view the larger image.
London Planetree Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs