Pecan
Overview
Scientific Name | Carya illinoensis |
---|---|
Common Name | Pecan |
Family | Juglandaceae |
Year Planted | 1963 |
Average Tree Size | Large |
Growth Rate | Moderate |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | Central to Eastern US and Mexico |
Hardiness Zone | 5 to 9 |
Season of Interest | Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Birds, Small Mammals, Luna Moth Larve, Hickory Horndevil Larve |
Photo Gallery
Click on a thumbnail to view the larger image.
Pecan Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs