Persimmon
Overview
Scientific Name | Diospyros virginiana |
---|---|
Common Name | Persimmon |
Family | Ebenaceae |
Average Tree Size | Medium |
Growth Rate | Slow |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | Illinois, North America |
Hardiness Zone | 4 to 9 |
Season of Interest | Early Winter, Mid Winter, Late Winter, Spring, Late Spring, Summer, Early Summer, Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Browers, Game Birds, Insect Pollinators, Small Mammals, Songbirds |
Photo Gallery
Click on a thumbnail to view the larger image.
Persimmon Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs