Red Horsechestnut
Overview
Scientific Name | Aesculus x carnae |
---|---|
Common Name | Red Horsechestnut |
Family | Sapindaceae |
Cultivar | Fort McNair' |
Year Planted | 2002 |
Average Tree Size | Medium |
Growth Rate | Moderate |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | Balkans Europe |
Hardiness Zone | 5 to 8 |
Season of Interest | Spring, Late Spring |
Supported Wildlife | Small Mammals, Hummingbirds, Insect Pollinators |
Photo Gallery
Click on a thumbnail to view the larger image.
Red Horsechestnut Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs