Sargent Crab
Overview
Scientific Name | Malus sargentii |
---|---|
Common Name | Sargent Crab |
Family | Rosaceae |
Year Planted | 1956 |
Average Tree Size | Small |
Growth Rate | Moderate |
Sun Requirements | Full Sun |
Water Requirements | Moist, Well-drained |
Hardiness Zone | 4 to 8 |
Season of Interest | Spring, Early Spring, Mid Spring, Late Spring, Early Summer, Mid Summer, Late Summer, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Birds, Lepidoptera |
Photo Gallery
Click on a thumbnail to view the larger image.
Sargent Crab Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs