Scarlet Oak

Overview
| Scientific Name | Quercus coccinea |
|---|---|
| Common Name | Scarlet Oak |
| Family | Fagaceae |
| Year Planted | 2007 |
| Average Tree Size | Extra Large |
| Growth Rate | Moderate |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Midwestern to Eastern North America |
| Hardiness Zone | 5 to 8 |
| Season of Interest | Fall, Mid Fall, Late Fall |
| Supported Wildlife | Mammals, Migrant Birds |
Photo Gallery
Click on a thumbnail to view the larger image.
Scarlet Oak Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

