Sweetgum
Overview
Scientific Name | Liquidamber styraciflua |
---|---|
Common Name | Sweetgum |
Family | Hamamelidaceae |
Cultivar | Kansas Sunset' |
Year Planted | 1968 |
Average Tree Size | Large |
Growth Rate | Moderate, Fast |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | Midwestern North America |
Hardiness Zone | 5 to 9 |
Season of Interest | Fall, Mid Fall, Late Fall |
Supported Wildlife | Birds, Small Mammals, Lepidoptera |
Photo Gallery
Click on a thumbnail to view the larger image.
Sweetgum Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs