Venus Dogwood
Overview
Scientific Name | Cornus x 'Kn30 8' Venus |
---|---|
Common Name | Venus Dogwood |
Family | Cornaceae |
Cultivar | Kn30 8' |
Year Planted | 2021 |
Average Tree Size | Small |
Growth Rate | Fast |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Hardiness Zone | 6 to 8 |
Season of Interest | Spring, Late Spring, Summer, Early Summer, Mid Summer, Late Summer, Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Birds, Butterflies |
Photo Gallery
Click on a thumbnail to view the larger image.
Venus Dogwood Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs