Weeping Baldcypress
Overview
Scientific Name | Taxodium distichum |
---|---|
Common Name | Weeping Baldcypress |
Family | Cupressaceae |
Cultivar | Cascade Falls' |
Year Planted | 2009 |
Average Tree Size | Small, Medium |
Growth Rate | Moderate |
Sun Requirements | Full Sun |
Water Requirements | Moist, Well-drained, Wet Soil |
Hardiness Zone | 4 to 9 |
Season of Interest | Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Small Mammals |
Photo Gallery
Click on a thumbnail to view the larger image.
Weeping Baldcypress Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs