Yellowwood
Overview
Scientific Name | Cladrastis kentukea |
---|---|
Common Name | Yellowwood |
Family | Fabaceae |
Year Planted | 1970 |
Average Tree Size | Medium, Large |
Growth Rate | Moderate |
Sun Requirements | Full Sun |
Water Requirements | Moist, Well-drained |
Native Range | North America |
Hardiness Zone | 4 to 8 |
Season of Interest | Spring, Late Spring, Summer, Early Summer, Mid Summer, Late Summer, Fall, Early Fall, Mid Fall |
Supported Wildlife | Songbirds, Nesting Birds, Insect Pollinators |
Photo Gallery
Click on a thumbnail to view the larger image.
Yellowwood Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs